Experimental Methods
Spectral flow cytometry data was aquired using a five laser Cytek Aurora spectral flow cytometer, and was performed by dividing and staining PBMC samples with four separate panels of antibodies. Where possible, both scRNA-seq and flow cytometry were performed on aliquots from the same sample on the same day. As a standard practice, instrument setup and tracking is performed daily using SpectroFlo QC beads and the Daily QC program.
To enable spectral unmixing and compensation matrix analyses, we utilized healthy resting PBMCs for markers with positive signal in at least 5% of control PBMCs, and Ultra-Comp control compensation particles (Thermo Fisher Scientific) for markers with low frequency detection.
The flow cytometry panels used in our studies, including suggested gating, detailed panel composition information, and additional methodological details, are available in our paper in Cytometry Part A:
doi:10.1002/cyto.a.24715
Details about the combined scRNA-seq and spectral flow cytometry pipeline are available in our paper in STAR Protocols:
doi:10.1016/j.xpro.2021.100900
The composition of the flow cytometry staining panels is provided below.
Data Processing
After acquisition of raw data for each panel on a five laser Cytek Aurora spectral flow cytometer, data were unmixed using Cytek SpectroFlo software with the ordinary least squares method. Autofluorescence extraction was not performed, as minimal signal improvement was observed in initial testing.
Antibody Staining Panels
| Target | Conjugate | Clone | Purpose |
|---|---|---|---|
| Viability | FVS510 | N/A | Viability |
| CD45 | BUV496 | HI30 | Pan-leukocytes |
| CD3 | BUV395 | UCHT1 | T cells |
| CD19 | BB790 | HIB19 | B cells |
| CD56 | APC-R700 | NCAM16.2 | NK cells |
| CD14 | BUV661 | MϕP9 | Monocytes |
| HLA-DR | APC-Cy7 | L243 | Antigen presenting cells and activation |
| CD4 | BV480 | RPA-T4 | CD4 T cells |
| CD8 | BUV737 | RPA-T8 | CD8 T cells |
| CD25 | BV421 | M-A251 | Regulatory T cells and activation |
| CD127 | BV711 | A0195D5 | T cell differentiation |
| CD45RA | BUV615 | HI100 | T cell differentiation |
| CD197 | PE-Cy7 | G043H7 | T cell differentiation |
| TCRαß | PE-Dazzle594 | IP26 | αß T Cells |
| IgD | BV750 | IA6-2 | B cell differentiation |
| CD27 | PE | O323 | T and B cell memory |
| CD38 | APC | HB-7 | T and B cell differentiation and activation |
| CD16 | BV605 | 3G8 | Monocyte and NK cell differentiation |
| CD11b | PerCP-Cy5.5 | M1/70 | Monocyte and dendritic cell differentiation |
| CD11c | BUV805 | B-ly6 | Monocyte and dendritic cell differentiation |
| CD123 | BV650 | 6H6 | Plasmacytoid dendritic cells and basophils |
| CD304 | BV786 | U21-1283 | Plasmacytoid dendritic cells |
| CD141 | BB515 | 1A4 | Dendritic cell differentiation |
| CD15 | BUV563 | W6D3 | Neutrophils |
| CD34 | PE-Cy5 | 581 | Circulating progenitor cells |
| Target | Conjugate | Clone | Purpose |
|---|---|---|---|
| Viability | FVS510 | N/A | Viability |
| CD45 | BUV496 | HI30 | Pan-leukocytes |
| CD3 | BV750 | SK7 | T cells |
| CD19 | APC-R700 | HIB19 | B cells |
| CD56 | BUV615 | NCAM16.2 | NK cells |
| CD14 | BB660 | MϕP9 | Monocytes |
| HLA-DR | BV786 | G46-6 | Antigen presenting cells and activation |
| CD20 | BUV805 | 2H7 | B cell differentiation |
| CD24 | BUV661 | ML5 | B cell differentiation |
| CD27 | PE | O323 | B cell differentiation |
| CD38 | BUV395 | HB7 | B cell differentiation |
| CD10 | PE-Cy5 | HI10a | B cell differentiation |
| CD21 | PE-Cy7 | Bu32 | B cell differentiation |
| IgD | BV480 | IA6-2 | B cell isotype |
| IgM | BUV563 | UCH-B1 | B cell isotype |
| IgA | FITC | IS11-8E10 | B cell isotype |
| IgG | PerCP-Cy5.5 | M1310G05 | B cell isotype |
| CD319 | BUV737 | 235,614 | Plasmablasts |
| CD269 (BCMA) | BV421 | 19F2 | Plasmablasts |
| CD268 (BAFFR) | BV605 | 11C1 | Plasmablasts |
| CD71 | BV650 | L01.1 | B cell activation |
| CD40 | APC-Cy7 | 5C3 | B cell activation |
| CD85j | APC | GHI/75 | B cell activation |
| CD86 | PE-Dazzle594 | BU63 | B cell activation |
| CD274 (PD-L1) | BV711 | 29 E.2A3 | B cell activation |
| Target | Conjugate | Clone | Purpose |
|---|---|---|---|
| Viability | FVS510 | N/A | Viability |
| CD45 | BUV496 | HI30 | Pan-leukocytes |
| CD3 | BUV395 | UCHT1 | T cells |
| CD19 | BUV615 | HIB19 | B cells |
| CD56 | BUV563 | NCAM16.2 | NK cells |
| CD14 | BB660 | MϕP9 | Monocytes |
| HLA-DR | BB790 | G46-6 | Antigen presenting cells and activation |
| CD4 | BB700 | SK3 | CD4 T cells |
| CD8 | BUV737 | RPA-T8 | CD8 T cells |
| CD25 | APC-R700 | 2A3 | Regulatory T cells and activation |
| TCRαß | BV480 | IP26 | αß T Cells |
| CD103 | BV421 | Ber-ACT8 | Tissue resident T cells |
| CD127 | BV711 | A019D5 | T cell differentiation |
| CD45RA | BV785 | HI100 | T cell differentiation |
| CD197 (CCR7) | PE-Cy7 | G043H7 | T cell differentiation |
| CD27 | BUV661 | L128 | T cell differentiation |
| CD95 | BV650 | DX2 | T cell differentiation |
| CD185 (CXCR5) | BB515 | RF8B2 | T cell differentiation |
| TIGIT | PE-Dazzle594 | A15153G | T cell exhaustion |
| KLRG1 | APC-Fire 750 | SA231A2 | T cell exhaustion |
| CD38 | PE-Cy5 | HIT2 | T cell activation |
| CD39 | BUV805 | Tu66 | T cell activation |
| CD69 | APC | FN50 | T cell activation |
| CD223 (LAG3) | BV605 | 11C3C65 | T cell checkpoint |
| CD278 (ICOS) | BV750 | DX29 | T cell checkpoint |
| CD279 (PD-1) | PE | EH12.2H7 | T cell checkpoint |
| Target | Conjugate | Clone | Purpose |
|---|---|---|---|
| Viability | FVS510 | N/A | Viability |
| CD45 | BUV496 | HI30 | Pan-leukocytes |
| CD3 | BV650 | UCHT1 | T cells |
| CD19 | BB790 | HIB19 | B cells |
| CD14 | BUV395 | MϕP9 | NK cells |
| CD56 | BUV615 | NCAM16.2 | Monocytes |
| HLA-DR | BV480 | G46-6 | Antigen presenting cells and activation |
| CD16 | PE-Cy5 | 3G8 | Monocyte and NK cell differentiation |
| CD11b | BV711 | ICRF44 | Monocyte and DC differentiation |
| CD11c | BUV805 | B-ly6 | Monocyte and DC differentiation |
| CD33 | BUV737 | HIM3-4 | Monocyte differentiation |
| CD86 | PE-CF594 | 2331 | Monocyte differentiation |
| CD192 (CCR2) | BV605 | K036C2 | Monocyte differentiation |
| CD123 | BB660 | 7G3 | Plasmacytoid DCs and basophils |
| CD304 | BUV661 | U21-1283 | Plasmacytoid DCs |
| CD141 | BB515 | 1A4 | Dendritic cell differentiation |
| CD370 (CLEC9A) | PE | 3A4 | Dendritic cell differentiation |
| CD1c | APC-Cy7 | L161 | Dendritic cell differentiation |
| CD15 | BUV563 | W6D3 | Neutrophils |
| CD40 | BV750 | 5C3 | Myeloid cell activation |
| CD80 | BV786 | L307.4 | Myeloid cell activation |
| CD172a (SIRPa) | PerCP-eFluor710 | 15–414 | Myeloid cell activation |
| CD195 (CCR5) | APC-R700 | 2D7 | Myeloid cell activation |
| CD197 (CCR7) | PE-Cy7 | G043H7 | Myeloid cell activation |
| CD274 (PD-L1) | APC | 29 E.2A3 | Myeloid cell activation |
| CX3CR1 | BV421 | 2A9-1 | Myeloid cell activation |
Full reagent details, including vendors, catalog numbers, and RRIDs, are available as a supplement to Heubeck, et al. (2021), which can be downloaded here:
Download Reagent Details