T cell isolation and plating
Two vials of ~100 million PBMCs isolated by leukapheresis from one 28 year-old healthy male donor (StemCell) were thawed at 37°C and washed with cRPMI buffer (RPMI media with 10% Heat Inactivated FBS and Pen-Strep; GIBCO). PBMCs were then centrifuged and resuspended at 5✕107 cells/mL in EasySep buffer (STEMCELL Technologies) for T cell isolation using RapidSpheres (STEMCELL Technologies) and an EasySep magnet (STEMCELL Technologies). After isolation, T cells were counted, resuspended in cRPMI, and 400,000 cells were aliquoted to each well in two 96-well Cell Culture-Treated U-bottom microplates (Fisher Scientific).
Drug treatment
JAK/STAT inhibitor drugs from the DiscoveryProbe JAK/STAT Compound Library (ApexBio) were prepared by thawing drugs from the first plate layout (L1041-01), consisting of 88 drugs in the first 11 columns of a 96-well plate, with no drug in the rightmost column. Drugs were provided at 10 mM, and were diluted to 20 μM by dilution of 1 μL of each drug in 499 μL of cRPMI. 50 μL of diluted inhibitor drugs were added to 50 μL of T cells for a final treatment concentration of 10 μM. T cells were incubated with JAK/STAT inhibitors for 1 hour at 37°C.
The list of JAK/STAT inhibitor drugs can be viewed by expanding the section below:
| Plate Location | Drug | Target Pathway | Target Protein/Family |
|---|---|---|---|
| A1 | Tyrphostin 23 | JAK/STAT Signaling | EGFR |
| B1 | Butein | JAK/STAT Signaling | EGFR |
| C1 | Ixabepilone | Tyrosine Kinase | EGFR |
| D1 | AT9283 | Chromatin/Epigenetics | Aurora Kinase |
| E1 | Gandotinib | Chromatin/Epigenetics | JAK |
| F1 | TPCA-1 | Immunology/Inflammation | IκB/IKK |
| G1 | NSC 74859 | JAK/STAT Signaling | STAT |
| H1 | Mubritinib | Tyrosine Kinase | HER2 |
| A2 | Brigatinib | JAK/STAT Signaling | EGFR |
| B2 | AC480 | JAK/STAT Signaling | EGFR |
| C2 | JANEX-1 | Chromatin/Epigenetics | JAK |
| D2 | Tofacitinib citrate | Chromatin/Epigenetics | JAK |
| E2 | NVP-BSK805 dihydrochloride | JAK/STAT Signaling | JAK |
| F2 | Fludarabine | DNA Damage/DNA Repair | DNA Synthesis |
| G2 | Tyrphostin AG-1478 | JAK/STAT Signaling | EGFR |
| H2 | Tyrphostin AG 879 | Tyrosine Kinase | HER2 |
| A3 | WZ-4002 | JAK/STAT Signaling | EGFR |
| B3 | Ruxolitinib | Chromatin/Epigenetics | JAK |
| C3 | Pim1/AKK1-IN-1 | Chromatin/Epigenetics | Pim |
| D3 | Fedratinib | Chromatin/Epigenetics | JAK |
| E3 | WHI-P154 | JAK/STAT Signaling | JAK |
| F3 | AEE788 | JAK/STAT Signaling | EGFR |
| G3 | ARRY-380 analog | JAK/STAT Signaling | EGFR |
| H3 | Pacritinib | JAK/STAT Signaling | FLT3, JAK |
| A4 | WZ-8040 | JAK/STAT Signaling | EGFR |
| B4 | Afatinib dimaleate | Tyrosine Kinase | HER2 |
| C4 | NVP-BSK805 | Chromatin/Epigenetics | JAK |
| D4 | AZD-1480 | Chromatin/Epigenetics | JAK |
| E4 | ZM39923 hydrochloride | JAK/STAT Signaling | JAK |
| F4 | EGFR-IN-80 | JAK/STAT Signaling | EGFR |
| G4 | Allitinib | JAK/STAT Signaling | EGFR |
| H4 | Nifuroxazide | JAK/STAT Signaling | STAT |
| A5 | Pelitinib | JAK/STAT Signaling | EGFR |
| B5 | Bardoxolone methyl | Chromatin/Epigenetics | JAK |
| C5 | Pyridone 6 | Chromatin/Epigenetics | JAK |
| D5 | Tofacitinib | Chromatin/Epigenetics | JAK |
| E5 | BMS-911543 | JAK/STAT Signaling | JAK |
| F5 | PD153035 hydrochloride | JAK/STAT Signaling | EGFR |
| G5 | Sapitinib | JAK/STAT Signaling | EGFR |
| H5 | Niclosamide | JAK/STAT Signaling | STAT |
| A6 | Canertinib | JAK/STAT Signaling | EGFR |
| B6 | Baricitinib phosphate | Chromatin/Epigenetics | JAK |
| C6 | Ruxolitinib phosphate | Chromatin/Epigenetics | JAK |
| D6 | AG490 | JAK/STAT Signaling | EGFR |
| E6 | SGI-1776 | Chromatin/Epigenetics | Pim |
| F6 | Lapatinib | JAK/STAT Signaling | EGFR |
| G6 | TAK-285 | Tyrosine Kinase | HER2 |
| H6 | CNX-2006 | JAK/STAT Signaling | EGFR |
| A7 | PD168393 | JAK/STAT Signaling | EGFR |
| B7 | Canertinib dihydrochloride | Tyrosine Kinase | HER2 |
| C7 | Zotiraciclib | Chromatin/Epigenetics | JAK |
| D7 | WP1066 | Chromatin/Epigenetics | JAK |
| E7 | SMI-4a | JAK/STAT Signaling | Pim |
| F7 | Gefitinib | JAK/STAT Signaling | EGFR |
| G7 | FIIN-2 | Tyrosine Kinase | EGFR |
| H7 | Balsalazide | Ubiquitination/Proteasome | Interleukin Related; STAT |
| A8 | Genistein | DNA Damage/DNA Repair | Topoisomerase |
| B8 | Rociletinib | JAK/STAT Signaling | EGFR |
| C8 | XL019 | Chromatin/Epigenetics | JAK |
| D8 | Baricitinib | Chromatin/Epigenetics | JAK |
| E8 | Benzene hexabromide | Chromatin/Epigenetics | JAK |
| F8 | Erlotinib hydrochloride | JAK/STAT Signaling | EGFR |
| G8 | WZ-3146 | Tyrosine Kinase | EGFR |
| H8 | Artesunate | Others | Others |
| A9 | Stattic | JAK/STAT Signaling | STAT |
| B9 | CX-6258 | Chromatin/Epigenetics | Pim |
| C9 | AZD1208 | Chromatin/Epigenetics | Pim |
| D9 | Momelotinib | Chromatin/Epigenetics | JAK |
| E9 | Cucurbitacin I | Chromatin/Epigenetics | JAK |
| F9 | Afatinib | JAK/STAT Signaling | EGFR |
| G9 | Osimertinib | JAK/STAT Signaling | EGFR |
| H9 | TCS-PIM-1-4a | JAK/STAT Signaling | Pim |
| A10 | CP-724714 | JAK/STAT Signaling | EGFR |
| B10 | Erlotinib | JAK/STAT Signaling | EGFR |
| C10 | Lapatinib ditosylate | JAK/STAT Signaling | EGFR |
| D10 | TG101209 | Tyrosine Kinase | c-RET |
| E10 | ZM 449829 | Chromatin/Epigenetics | JAK |
| F10 | Dacomitinib | JAK/STAT Signaling | EGFR |
| G10 | Filgotinib | JAK/STAT Signaling | JAK |
| H10 | SH-4-54 | JAK/STAT Signaling | STAT |
| A11 | EGCG | TGF-β / Smad Signaling | PKC |
| B11 | Gefitinib hydrochloride | JAK/STAT Signaling | EGFR |
| C11 | CUDC-101 | DNA Damage/DNA Repair | HDAC |
| D11 | CEP-33779 | Chromatin/Epigenetics | JAK |
| E11 | TCS PIM-1 1 | Chromatin/Epigenetics | Pim |
| F11 | Neratinib | JAK/STAT Signaling | EGFR |
| G11 | Icotinib | JAK/STAT Signaling | EGFR |
| H11 | HO-3867 | JAK/STAT Signaling | STAT |
| A12 | DMSO | ||
| B12 | DMSO | ||
| C12 | DMSO | ||
| D12 | DMSO | ||
| E12 | Unstimulated Control | ||
| F12 | Unstimulated Control | ||
| G12 | Unstimulated Control | ||
| H12 | Unstimulated Control |
IL-6 stimulation
IL-6 stimulation media was prepared by dilution of 5 μL of 0.1 mg/mL Human IL-6 Recombinant Protein stock solution (Thermo Fisher) in 19,995 μL of cRPMI to a working concentration of 25 ng/mL. After incubation with JAK/STAT inhibitors, 100 μL of cRPMI was added to each well of T cells, which were then centrifuged, and 180 μL of supernatant was removed from each well. To the remaining 20 μL of cell volume, 80 μL of IL-6 stimulation media was added to most wells for a final concentration of 20 ng/mL. Four wells, E12, F12, G12, and H12 were not stimulated and also were not treated with any JAK/STAT inhibitors. Cells were incubated with IL-6 stimulation media at 37°C.
Flow cytometry
After 15 min incubation with JAK/STAT inhibitors, one of the T cell plates was assayed using phospho-flow cytometry. 100 μL of warmed Fixation Buffer (BioLegend) was added to each well, then cells were incubated at 37°C for 15 minutes. Cells were centrifuged and resuspended in 100 μL of Cell Stain Buffer (BioLegend), then were centrifuged and resuspended in Human TruStain FcX Receptor Blocking Solution (BioLegend) and incubated at room temperature for 10 min to block. Antibodies used for subsequent staining steps are listed below:
| Stain Type | Target | Conjugate | Clone |
|---|---|---|---|
| Extracellular | CD3 | BUV395 | UCHT1 |
| Extracellular | CD4 | BV650 | RPA-T4 |
| Extracellular | CD8 | APC-Fire810 | SK1 |
| Extracellular | CD14 | BV711 | M5E2 |
| Extracellular | CD19 | BUV737 | HIB19 |
| Extracellular | CD27 | BUV805 | L128 |
| Extracellular | CD45RA | BUV496 | HI100 |
| Extracellular | CD56 | BV785 | H1.11 |
| Extracellular | Viability | BV510 | NA |
| Intracellular | p-STAT1 | PE-CF594 | 4A |
| Intracellular | p-STAT3 | AF488 | 13A3-1 |
| Intracellular | p-STAT5 | R718 | 47/Stat5 |
An Extracellular Antibody Stain solution was prepared by mixing extracellular antibodies with Cell Stain Buffer and BV Staining Buffer (BioLegend). 50 μL of Extracellular Stain was added to each sample, and cells were incubated at room temperature for 30 min in the dark. After incubation, cells were washed with Cell Stain Buffer by resuspension and centrifugation.
For intracellular staining, cells were permeabilized by resuspension in 100 μL pre-chilled Phosflow Perm Buffer III (BD Biosciences), and were incubated on ice for 45 min. Intracellular Stain Solution was prepared by mixing Intracellular antibodies with Cell Stain Buffer, BV Staining Buffer, and FcX. Cells were washed with Cell Staining Buffer, then resuspended in 100 μL of Intracellular Stain and incubated for 45 min at room temperature on a shaker. Prior to measurement, stained samples were washed 3 times with Cell Staining Buffer.
Flow cytometry was performed using a Cytek Aurora spectral cytometer, and acquisition and spectral unmixing were performed using Cytek SpectroFlo software. Analysis of flow cytometry data was performed using FlowJo (BD Biosciences).
10x Genomics Flex v2 single cell RNA-seq
After two hours of incubation with JAK/STAT inhibitors, the second plate of T cells were prepared for scRNA-seq. Cells were centrifuged and resuspended in 200 μL of PBS, then transferred to a half-skirt 96 well eppendorf plate. Sample fixation, quenching, and hybridization were carried out based on the 10x Genomics Flex v2 protocol adapted for use on a Tecan liquid handling automation system. Hybridization was performed first for gene-specific probes (L1000 and Immune panels), then with 96 well-specific Barcode probes. After hybridization, cells in each well were counted using a Cellaca MX cell counter (Nexcelom), and were pooled and washed using the Tecan system. Cell capture and GEM generation were performed using a GEM-X Flex Gene Expression Chip Kit on a 10x GEM-X system. Cells were loaded at 1.2 million per well in 4 GEM-X input wells. After GEM generation, GEM recovery, pre-amplification, SPRI cleanup, and library construction were performed according to the 10x Genomics Flex protocol. Final libraries for each well were sequenced on two Illumina NovaSeq runs at Northwest Genomics Center to target 5,000 reads per cell.