To establish a reference dataset, we carefully curated, clustered, and labeled our PBMC dataset. The result is a 3-level hierarchical labeling scheme that identified 9 broad classes, 29 intermediate cell types, and 71 high resolution cell types.
For additional details, see the subsections that describe labeling, show key markers, and provide UMAP projections:
Cell type group | N Cells | % of cells | |
---|---|---|---|
B cells and Plasma cells | 160,632 | 8.82% | More Details |
CD4 T cells, Treg cells, and DN T cells | 743,615 | 40.82% | More Details |
CD8 T cells, gdT cells, and MAIT cells | 406,730 | 22.33% | More Details |
NK cells and ILCs | 148,605 | 8.16% | More Details |
Monocytes | 327,919 | 18.00% | More Details |
Dendritic cells | 232,87 | 1.28% | More Details |
Progenitors, Erythrocytes, and Platelets | 10,937 | 0.60% | More Details |
Data from each of these cell type groups with the same UMAP projections can be found on the Downloads page.
Below is an interactive sunburst plot that enables exploration of our cell type hierarchy. Click on a cell type to expand that type and its subtypes. Click on the center of the plot to return to a broader level of annotation.