Citation and Contributors

Citation information

If you utilize the visualizations and/or data resources provided for the Dynamics of Health and Age project, cite these two references:

Gong Q, Sharma M, Kuan EL, Glass MC, Chander A, Singh M, et al. Longitudinal Multi-omic Immune Profiling Reveals Age-Related Immune Cell Dynamics in Healthy Adults. Nature. 2025. doi:10.1038/s41586-025-09686-5

Gustafson CE, Skene PJ, Goldrath AW, Li X-J, Torgerson TR, Becker LA, et al. Longitudinal Dynamics of Health and Age. In: Human Immune System Explorer. doi:10.57785/bn17-3h16

Download BibTeX

Contributors

Scientific Content

Allen Institue for Immunology

Claire Gustafson** | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Conceptualization | CRediT Role: Investigation | CRediT Role: Supervision | CRediT Role: Writing - original draft
Peter Skene** | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Methodology | CRediT Role: Supervision | CRediT Role: Writing - review and editing

Ananda Goldrath* | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Funding acquisition | CRediT Role: Supervision | CRediT Role: Writing - review and editing
Xiao-jun Li* | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Methodology | CRediT Role: Supervision | CRediT Role: Writing - review and editing
Troy Torgerson* | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Methodology | CRediT Role: Supervision | CRediT Role: Writing - original draft

Lynne Becker | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Project administration
Tom Bumol | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Funding acquisition | CRediT Role: Supervision
Aishwarya Chander | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Formal analysis | CRediT Role: Validation | CRediT Role: Visualization
Ernest Coffey | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Resources | CRediT Role: Supervision
Elisabeth Dornisch | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Jessica Garber | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation | CRediT Role: Supervision
Palak Genge | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Marla Glass | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Formal analysis | CRediT Role: Investigation | CRediT Role: Methodology | CRediT Role: Writing - original draft
Qiuyu Gong | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software | CRediT Role: Visualization | CRediT Role: Writing - original draft
Lucas Graybuck | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Data curation | CRediT Role: Formal analysis
Katherine Henderson | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Veronica Hernandez | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Alexander Heubeck | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
John Johanneson | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Erin Kawelo | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Mackenzie Kopp | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Project administration
Upaasana Krishnan | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Formal analysis
Emma Kuan | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation | CRediT Role: Methodology | CRediT Role: Writing - original draft
Christian LaFrance | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software | CRediT Role: Visualization
Erik Layton | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Kevin Lee | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Cara Lord | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Paul Meijer | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Supervision
Regina Mettey | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Nelson Mukuka | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Blessing Musgrove | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Lauren Okada | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software | CRediT Role: Visualization
Vaishnavi Parthasarathy | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Tao Peng | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Formal analysis
Cole Phalen | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Samir Rachid Zaim | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Methodology
Julian Reading | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation | CRediT Role: Supervision
Charles Roll | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Mehul Sharma | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Formal analysis
Mansi Singh | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Formal analysis
Tyanna Stuckey | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Elliot Swanson | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Zachary Thomson | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software | CRediT Role: Visualization
Morgan Weiss | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation
Peter Wittig | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Investigation

Benaroya Research Institute

Jane Buckner* | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Resources | CRediT Role: Supervision
Megan Smithmyer | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Resources
Cate Speake | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Resources | CRediT Role: Supervision

* Senior Author
** Corresponding Senior Author

 

 

HISE and Data Apps Development

About HISE

Paul Meijer⁂ | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Conceptualization | CRediT Role: Supervision | CRediT Role: Writing - original draft
Lucas Graybuck⁂ | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Conceptualization | CRediT Role: Software | CRediT Role: Visualization | CRediT Role: Writing - original draft

Software Development

Yousef Aggoune | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software
Madeline Ambrose | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software
Aldan Beaubien | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software
Katherine Brower | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software
Amelia Espiritusanto | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software
James Harvey | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software
Nicole Howard | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Conceptualization | CRediT Role: Software | CRediT Role: Supervision
Neelima Inala | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Project administration
Ed Johnson | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software | CRediT Role: Supervision
Autumn Kelsey | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Conceptualization | CRediT Role: Software
Melissa Kinsey | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Writing - review and editing
Jessica Liang | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Conceptualization | CRediT Role: Software | CRediT Role: Supervision
Paul Mariz | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software
Stark Pister | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software
Charles Puente-Matos | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software
Sathya Subramanian | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software | CRediT Role: Supervision
Vitalii Tereschenko | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software
Anne Vetto | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software
Austin Wang | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software

Interactive Visualization Tools

Christian LaFrance | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software | CRediT Role: Visualization
Lauren Okada | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software | CRediT Role: Visualization
Zachary Thomson | Link to Profile Website | Link to ORCiD Profile | CRediT Role: Software | CRediT Role: Visualization

⁂Data Apps Leads

CRediT Roles

About CRediT

CRediT Role: Conceptualization Conceptualization
CRediT Role: Data curation Data curation
CRediT Role: Formal analysis Formal analysis
CRediT Role: Funding acquisition Funding acquisition
CRediT Role: Investigation Investigation
CRediT Role: Methodology Methodology
CRediT Role: Project administration Project administration
CRediT Role: Resources Resources
CRediT Role: Software Software
CRediT Role: Supervision Supervision
CRediT Role: Validation Validation
CRediT Role: Visualization Visualization
CRediT Role: Writing - original draft Writing - original draft
CRediT Role: Writing - review and editing Writing - review & editing