To enable interactive exploration of our ~13.5 million cell dataset, we developed UMAP visualizations for several major cell classes.
Select the cell class explorer below to browse the Sound Life data for each major PBMC cell population:
Cell type group | N Cells | |
---|---|---|
B cells and Plasma cells | 1,205,085 | Explore UMAP |
CD4 T and Treg cells | 5,776,934 | Explore UMAP |
CD8 T, gdT, and MAIT cells | 2,954,636 | Explore UMAP |
NK cells and ILCs | 1,114,975 | Explore UMAP |
Monocytes and DCs | 2,643,674 | Explore UMAP |
Progenitors, Erythrocytes, and Platelets | 94,244 | Explore UMAP |
Downloads for each of these cell type subsets are available in the scRNA-seq Data Downloads page under the "Cell population .h5ad files" header.